Huntington Beach, CA PDF Print E-mail
Rk Name Dog Name Dog Hum Team Over
All
Catch
%
FS1 TC2 Dog Hum Team Over
All
Catch
%
FS2 TOT
1 Chris Perondi Flashy Ferrari 8.9 9.2 9.3 9.2 85% 36.6 14.0 9.0 9.5 9.4 9.4 90% 37.3 87.9
2 Jonathan Offi Aztec 8.9 9.1 9.3 9.0 90% 36.3 10.0 8.3 8.9 9.2 9.0 75% 35.4 81.7
3 Al Erikson George 8.7 8.9 9.0 8.9 85% 35.5 8.5 8.5 8.5 9.1 8.7 95% 34.8 78.8
4 Kirby McIlveen Sketch 8.1 7.8 8.2 8.3 54% 32.4 13.0 8.1 7.7 8.9 8.3 57% 33.0 78.4
5 Jeff Hill Enzo 8.3 8.4 9.1 8.6 75% 34.4 9.5 8.2 8.4 8.8 8.5 72% 33.9 77.8
6 Kazue Ahart Nana 8.6 9.0 9.1 9.0 82% 35.7 8.0 8.3 8.0 8.7 8.4 76% 33.4 77.1
7 Jeff Hill Tooney 8.0 8.5 8.5 8.3 86% 33.3 9.5 8.2 8.4 8.6 8.5 81% 33.7 76.5
8 Al Erikson Gracie 8.3 8.1 8.7 8.4 84% 33.5 7.5 8.4 8.6 8.2 8.4 89% 33.6 74.6
9 Kirby McIlveen Flash 7.8 8.0 8.2 7.8 57% 31.8 8.0 8.3 8.4 8.5 8.5 69% 33.7 73.5
10 Nadja Palenzurla Thelma 8.3 8.7 8.5 8.5 74% 34.0 7.0 8.2 8.0 8.0 8.2 71% 32.4 73.4
11 Alycia Patencio Aires 7.1 7.1 6.9 7.0 48% 28.1 14.5 7.9 7.3 7.6 7.6 61% 30.4 73.0
12 Cassi Anderson Trinity 8.2 7.8 8.2 8.2 68% 32.4 8.0 8.0 8.0 7.6 7.9 68% 31.5 71.9
13 Cheryl Kamikubo Riley 7.8 7.8 7.0 8.0 70% 30.6 10.0 8.1 7.5 7.8 7.6 57% 31.0 71.6
14 Donna Malmlov Syd  7.5 8.1 7.3 7.5 82% 30.4 9.5 7.8 8.0 7.5 7.9 74% 31.2 71.1
15 Mike Miller Ruckus 7.8 7.4 6.8 7.3 79% 29.3 11.0 7.7 7.6 7.4 7.7 70% 30.4 70.7
16 Benny Wong Skid 7.5 7.1 7.5 7.3 59% 29.4 10.0           0.0 39.4
17 Sarah Cross Cricket 7.7 7.4 8.0 7.5 50% 30.6 8.5           0.0 39.1
18 Michelle Martin Jasmine 7.8 7.5 7.8 7.8 52% 30.9 8.0           0.0 38.9
19 Emily Larlham Splash 7.3 7.4 8.0 7.5 76% 30.2 7.5           0.0 37.7
20 Benny Wong KD 7.7 7.5 8.0 7.9 55% 31.1 6.5           0.0 37.6
21 Josh Motzkus Scuff 7.7 7.6 7.9 7.8 50% 31.0 6.5           0.0 37.5
22 Steve Teer Irish 8.4 8.9 8.5 8.5 82% 34.3 2.5           0.0 36.8
23 Jonathan Offi Ruby 7.8 7.8 8.5 8.0 71% 32.1 4.5           0.0 36.6
24 Mike Miller RT 7.0 7.4 7.3 7.4 65% 29.1 7.0           0.0 36.1
25 Nadja Palenzurla Wee-la 7.7 7.2 8.0 7.7 46% 30.6 5.5           0.0 36.1
26 Alycia Patencio Bella 6.8 7.3 7.1 6.8 82% 28.0 7.5           0.0 35.5
27 Matt Meiring Kendall 7.9 7.6 8.0 8.0 74% 31.5 4.0           0.0 35.5
28 Robin Northam Rip 7.1 7.5 7.7 7.4 57% 29.7 5.5           0.0 35.2
29 Steve Vaughn Kiwi 6.7 6.4 6.8 6.6 47% 26.5 8.5           0.0 35.0
30 Tam Lester Evee 8.0 8.0 7.5 7.8 72% 31.3 3.0           0.0 34.3
31 Bruce Brantley Dixie 6.8 6.9 7.0 7.0 50% 27.7 6.0           0.0 33.7
32 CJ Fithian Sydney 6.7 6.5 7.8 6.6 39% 27.6 6.0           0.0 33.6
33 Trish Perondi Flying Flash 7.5 8.0 7.7 7.8 65% 31.0 2.0           0.0 33.0
34 Luis Marin Boo 7.0 7.1 8.1 7.3 46% 29.5 3.5           0.0 33.0
35 Robin Northam Kobie 6.9 6.6 7.2 6.7 44% 27.4 5.0           0.0 32.4
36 Deb Williamson Pinkie 7.0 7.4 7.1 7.4 61% 28.9 3.0           0.0 31.9
37 Bruce Brantley Haley 6.9 6.9 7.7 7.0 48% 28.5 3.0           0.0 31.5
38 Jennie Byassee Jake 6.4 6.5 6.5 6.5 28% 25.9 5.5           0.0 31.4
39 CJ Fithian Melbourne 7.2 7.3 7.0 7.3 57% 28.8 1.5           0.0 30.3
40 Jaeleen Sattler Storm 7.5 7.2 7.5 7.5 38% 29.7             0.0 29.7
41 Kyle Myler Breeze 6.0 6.5 6.7 6.5 32% 25.7 3.5           0.0 29.2
42 Cassi Anderson Donovan Scratch         0.0             0.0 0.0

Huntington Beach, CA

While it was snowing over a FOOT in Denver, a WHOLE bunch of competitors descended upon the green, warm grass at Edison High School (home of Hero Scout Team's newest member, Kirby McIlveen) and had a great day.

We had teams from New York, Washington, Colorado, Montana, one or two from California, teams we have not seen in quite (both Chris and Trish Perondi taking a break from the show circuit to stop by and show us their stuff) and even the famous (infamous?) Alex Stein was there.

Our sponsors were well represented with Liz from Performance Foods and Sam both on site, and the Hero Sales tent stayed busy all day, thanks everyone for your support of that!  Our event amabssador, Ron Cole did a great job keeping things fun and exciting, and helped the Lab Rescue run the Hospitality Tent.  Eileen (from Hero) had her daughter make a beautiful AWI cake (red velvet, YUM!!) that everyone enjoyed, and we saw more than one t-shirt with an Ashley paw stamped onto it.

We had 42 competitors, and when the dust cleared, you can see who was top dog:  Chris Perondi put on a clinic, Jonathan Offi continues in the footseps put down by Roo and proves to be not just a great representative of Pit Bulls playing the sport, but had some awesome moves as well.  We saw fun, exciting rounds from newbies like Emily, Sarah and Tam, to rock solid, nerves of steel routines from greybeards like Al and George.

The weather was nice, the grass was green and everyone went home with a few more tan lines.

A HUGE THANKS to D2 for putting this together and running a smooth event.  Once again, we were wrapping up right as it was getting dark, that just means we were really efficient.  I know I will forget some people from the D2 club, but Becky, Bennie, Bruce, Alan, Robin, Christy, Jayleen, Stacy and everyone else.... THANK YOU SO MUCH for all the work you did to make this a great, successful competition.

And finally, THANKS to all the competitors who chose to come out and spend their day with us, and a bunch of dogs, relaxing and having fun.

See everyone in Houston next weekend!!

 

 

 
Innova Champion Discs
Hero Disc
Total Performance